WSOP Free Poker – Online Poker. Introducing here WSOP free poker chips, to our visitors, start playing poker free online to save money, play the best hands. Nowadays poker is going viral online, especially amongst youth. Poker came into existence in 1970 and now it one of the top casino games. World Series of Poker Game - WSOP. 3,440,060 likes 7,893 talking about this. #1 Free Poker App. Join the Action NOW!
The World Series of Poker (WSOP) began a new series of online Circuit Events in 2021. The plan is to host 13 online series throughout the year, once each month plus a championship event. During that time, more than 180 gold rings will be awarded.
With the first month of the year coming to an end, so did the WSOP Circuit January Super Series, which catered to a combined 8,653 entrants and awarded $3,080,707 over its 18 events.
Among the recognizable names to capture rings were Toby 'DustPistons' Lewis, Daniel 'centrfieldr' Lupo, Katie 'azulciel' Stone, Alexander 'jinyang' Butcher, Jasthi 'vkjasthi' Kumar, and Chris 'Robotbob47' Moorman, who actually defeated his wife in heads-up play to get the job done.
Meanwhile, New Jersey pro Daniel “juice” Buzgon topped the Player of the Month Leaderboard with 88.84 points (“gldude” was second with 70.46), meaning he earned a spot in the $250,000 WSOP Online Circuit Championship to be held later this year
The series culminated with a $525 buy-in Main Event on Sunday, January 31. The tournament blew past its $250K GTD as 583 players rebought 310 times to create a $446,500 prize pool, which was paid out amongst the top 120 finishers.
Some familiar names to make the money were James “Meatsweats” Carroll (15th - $4,097.10), Harrison “harrisond33” Dobin (23rd - $2,589.70), John Allan “Beastro” Hinds (26th - $2,589.70), William “swaggyb” Corvino (44th - $1,830.65), Kevin “GoneBananas” Garosshen (65th - $1,428.80), Daniel “juice” Buzgon (73rd - $1,428.80), and Conrad “IamNotBlack” Simpson (94th - $1,294.85).
It took exactly 11 hours of play for a winner to emerge, which came when AJ “jnja1719” Basselini-Truisi bested Ian “bootleg23isk” Kurzer in heads-up play to win the title for $67,376.85.
Place | Player | Prize |
---|---|---|
1 | AJ “jnja1719” Basselini-Truisi | $67,376.85 |
2 | Ian “bootleg23isk” Kurzer | $49,918.70 |
3 | William “SlaweelRyam” Romaine | $36,836.25 |
4 | Angel “chromeking” Lopez | $26,968.60 |
5 | Doug “CheeksK” Kurth | $20,940.85 |
6 | Michael “BobMerwald” Bohmerwald | $16,074 |
7 | Frank “Spaghettiii” Marasco | $12,144.80 |
8 | Kyle “kdruck” Draucker | $9,242.55 |
9 | Justin “tamaratibles” Young | $7,010.05 |
All of the below players won gold rings, which means they are eligible for the season-ending $250,000 WSOP Online Circuit Championship bracelet event (Date TBD). Other ways to get into that tournament are to either win a $10,000 Player of the Month Leaderboard, win a Second Chance Fast Forward, or be one of the top 50 players on the Cumulative Circuit Leaderboard who are not otherwise eligible.
Date | Tournament | Buy-In | Players | Rebuys | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|---|
Thursday, January 14 | Event #1: $75,000 GTD NLH Big 500 Kick-Off | $500 | 229 | 169 | 398 | $185,866 | Toby 'DustPistons' Lewis | $35,686.27 |
Friday, January 15 | Event #2: $40,000 GTD Limit Omaha 8 or Better | $215 | 185 | 66 | 251 | $50,200 | Jordan 'jdeane287' Deane | $9,989.80 |
Saturday, January 16 | Event #3: $100,000 NLH Double Stack | $320 | 420 | 181 | 601 | $180,300 | Aaron 'fishfold' Frei | $28,739.82 |
Sunday, January 17 | Event #4: $125,000 Monster Stack | $215 | 769 | 238 | 1007 | $201,400 | Romain 'terrrr1' Lotti | $29,203 |
Monday, Janury 18 | Event #5: $50,000 NLH Freezeout | $250 | 463 | 0 | 463 | 107,879 | Morna 'HeyNorm' Edmunds | $26,430.35 |
Tuesday, January 19 | Event #6: $100,000 High Roller | $1,000 | 164 | 88 | 252 | $240,660 | Daniel 'bunzer07' Jordan | $49,046.50 |
Wednesday, January 20 | Event #7: $50,000 GTD PLO Big 500 6-Max | $500 | 105 | 70 | 175 | $81,725 | Mark 'Nostradonkus' Liedtke | $17,693.46 |
Thursday, January 21 | Event #8: $75,000 NLH | $320 | 314 | 162 | 476 | $142,800 | Daniel 'centrfieldr' Lupo | $24,418.80 |
Friday, January 22 | Event #9: $50,000 NLH Knockout | $300 | 406 | 0 | 406 | $114,492 | Matthew 'mattyflushes' Larkin | $19,503.54 |
Saturday, January 23 | Event #10: $100,000 NLH Double Stack | $320 | 380 | 154 | 534 | $160,200 | Srikar 'sri50k' Chadhivae | $27,394.20 |
Sunday, January 24 | Event #11: $150,000 Monster Stack | $525 | 326 | 104 | 430 | $215,000 | Justin 'MadTitan' Turner | $36,765 |
Monday, January 25 | Event #12: $50,000 NLH Deep Stack Turbo | $215 | 378 | 150 | 528 | $105,600 | Katie 'azulciel' Stone | $18,057.60 |
Tuesday, January 26 | Event #13: $100,000 Super High Roller | $2,000 | 112 | 54 | 166 | $315,400 | John 'macallan25' Riordan | $68,284.10 |
Wednesday, January 27 | Event #14: $75,000 NLH | $215 | 410 | 202 | 612 | $122,400 | Chris 'Robotbob47' Moorman | $19,510.56 |
Thursday, January 28 | Event #15: $75,000 NLH 6-Max | $320 | 300 | 191 | 491 | $147,300 | Naiching 'cncly1314' Chen | $27,368.34 |
Friday, January 29 | Event #16: $50,000 NLH Turbo | $250 | 285 | 146 | 431 | $101,285 | Alexander 'jinyang' Butcher | $18,818.75 |
Saturday, January 30 | Event #17: $100,000 NLH Double Stack | $320 | 381 | 158 | 539 | $161,700 | Jasthi 'vkjasthi' Kumar | $27,650.70 |
Sunday, January 31 | Event #18: $250,000 Main Event | $525 | 583 | 310 | 893 | $446,500 | AJ “jnja1719” Basselini-Truisi | $67,376.85 |
The next WSOP Circuit Online Series will be the “Planet Hollywood Circuit” running February 17-28. A dozen ring events will be held, so if you’re in either Nevada or New Jersey get in on the action.
WSOP.com caters to players in Nevada and New Jersey (players in Delaware are NOT able to participate in the Circuit events).
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Also, the WSOP.com client can only support playing one table at a time on mobile. Finally, pot-limit Omaha (PLO) games and tournaments are not compatible on mobile and must be played via a computer.