Each coin in this Queen Elizabeth II coin collection arrives in a crystal-clear tamper-proof holder for optimal viewing of both the obverse and reverse sides FREE Deluxe Collector's Display Box arrives with Issue Two, and is designed to show off and protect your stunning coin collection. Detailed information about the coin 25 Cents, Elizabeth II (2nd portrait), Eastern Caribbean States, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data.
NOTE: Many features on this website require Javascript. You can enable both via your browser's preference settings.
Type: | Elizabeth II Canadian Silver 25 Cents | ||
---|---|---|---|
Years: | 1965 - 1966 | Cat. Num.: | KM# 62 |
Country: | Canada | Period: | Confederation, Elizabeth II |
Currency: | Canadian Dollar | Face value: | 25 Cents |
System: | Decimal | 100 Cents = 1 Dollar | |
Desgr/Engr: | |||
Obverse: | Elizabeth II young bust right | ||
Legend: | ELIZABETH II D·G·REGINA | ||
Reverse: | Caribou left, denomination above, date at right | ||
Legend: | CANADA 25 Cents | ||
Edge: | Reeded | ||
Purpose: | Circulation |
Year: | |
---|---|
Mint: | |
Mintage: | 44,708,869 |
Scarcity: | |
Valuation: | |
Notes: | |
Grades & Prices Available |
(VF) | Sold |
(EF) | Sold |
(UNC) | Sold |
Composition: | Silver |
---|---|
Fineness: | 0.8000 |
Weight (g): | 5.8319g |
Weight (Oz): | 0.19 Oz |
Net Content: | 0.15 Oz (4.67g) |
Bullion Value: | $4.10 |
Alignment: | |
Diameter: | 23.50mm |
Thickness: |
The quarter is a Canadian coin, valued at 25 cents or one-fourth of a Canadian dollar. It is a small, circular coin of silver colour. According to the Royal Canadian Mint, the official name for the coin is the 25-cent piece, but in practice it is simply called a quarter.
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PROOF |
---|---|---|---|---|---|---|---|---|---|
1965 | 44,708,869 | $4.00 | $4.70 | $5.20 | $7.20 |
$30.50 | $14.99 | $12.99 | $20.99 |
Medal celebrating the Elizabeth II coronation in 1953. The low relief variety was distributed in schools across Canada and the high relief variety was given to dignitaries.
Text : Elizabeth II - Regina - Coronata - MCMLIII - ER II Canada
The value of a canadian token depends on several factors such as quality and wear, supply and demand, rarity, finish and more.
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Low relief | - | - | - | $0.50 | $0.75 | $1.00 | $2.00 |
High relief | - | - | - | $2.50 | $5.00 | $10.00 | $15.00 |
Varieties | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
Low relief | $3.00 | $4.00 | $5.00 | $8.00 | $15.00 | - | - |
High relief | $20.00 | $25.00 | $35.00 | $50.00 | $100 | - | - |
1953 to 2003 Queen Elizabeth II Coronation Stamp and Coin Set | $22.00 | 1 j 16 h left |
1953 to 2003 Queen Elizabeth II Coronation Stamp and Coin Set | $37.00 | 2 j 14 h left |
Canada Queen Elizabeth II Coronation Commemorative Token 1953 | $18.00 | 2 j 17 h left |
1953 Queen Elizabeth II Coronation Commemorative Medallion | $8.00 | 4 j 11 h left |
Canada 1953 Token Elizabeth II Coronation 195267 combine shipping | $31.00 | 5 j 1 h left |
1953 Saint John,New Brunswick Queen Elizabeth II Coronation Medal | $17.00 | 11 j 18 h left |
CANADA 1953-2003 QUEEN ELIZABETH II 50TH CORONATION ANNIVERSARY AND STAMP SET | $38.00 | 12 j 19 h left |
Queen Elizabeth II of Canada 1953 Coronation Medal AU+ with Toned-Lustre | $9.00 | 18 j 15 h left |
Canada 1953 Queen Elizabeth II Coronation Medal - Token Lot #359 | $8.00 | 19 j 7 h left |
Elizabeth II Norwood Jewish Orphanage 1953 Coronation Medal in Bronze,35mm(OOAK) | $67.00 | 19 j 15 h left |
Last update : Friday, April 26, 2013