The Indian Head Cent was released in 1859, made of 88% copper and 12% nickel, just as was the Flying Eagle Cent. The metal in the cent was worth nearly the same as its face value, something the Mint thought was of critical concern. The Indian Head Penny also sometimes referred to as the Indian Head Cent by collectors is a copper coin that preceded the Wheat Penny and Lincoln Penny. Years minted 1859-1909 The front (obverse) of the coin contains the head of Lady Liberty wearing a chieftains headdress sometimes referred to as a war bonnet.
The Indian Head Cent was minted by the United States government from 1859-1909. The coins that were struck between 1859 and 1864 were composed of 88 percent copper and 12 percent nickel, as required by law. In 1864, the weight of the coins was reduced from 72 grains to the present weight of 48 grains, and the alloy changed to 95 percent copper and 5 percent tin and zinc. According to records at the United States Mint, the design of the Indian Head cent became official on January 1, 1859, and was first released into circulation early that year. When the coin was first produced, Longacre's initials did not appear on the coin, but beginning in 1864, a small 'L' was added to the ribbon of the headress, thus making two varieties for that year. The manufacture of the Indian Head Cent at the San Francisco Mint in November 1908 marked the first time this denomination of coins was minted outside of Philadelphia. One-cent coin production did not begin at the Denver Mint until 1911. Color is a significant factor in the value of an Indian Head Cent. The coins will be found in a broad range of colors from a deep brown to a rich red with the redder being the more scarce and more sought after of the series.
Date and Mint | G | VG | F | VF | XF | UNC | BU |
1859 | $14.30 | $19.00 | $28.50 | $57 | $120 | $285 | $3325 |
1860 | $12.40 | $16.20 | $25.75 | $48.00 | $81 | $175 | $1235 |
1860 Pointed Bust | $16.20 | $23.75 | $33.25 | $62 | $120 | $260 | $9500 |
1861 | $20.90 | $30.50 | $48.00 | $71 | $95 | $190 | $1235 |
1862 | $11.40 | $12.40 | $4.75 | $19.00 | $33.25 | $95 | $1045 |
1863 | $9.50 | $11.40 | $13.30 | $17.10 | $28.50 | $90 | $1045 |
1864 | $19.00 | $33.25 | $38.00 | $67 | $120 | $215 | $1520 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1864 | $9.50 | $19.00 | $28.50 | $48.00 | $71 | $120 | $285 | $335 | $1425 |
1864 L on Ribbon | $48.00 | $71 | $125 | $190 | $285 | $430 | $1190 | $1425 | $3800 |
1865 Plain 5 | $9.50 | $14.30 | $23.75 | $28.50 | $42.75 | $120 | $665 | $855 | $1330 |
1865 Fancy 5 | $8.55 | $14.30 | $20.90 | $25.75 | $38.00 | $105 | $570 | $715 | $1330 |
1866 | $48.00 | $67 | $95 | $120 | $190 | $310 | $1045 | $1235 | $4750 |
1867 | $52 | $71 | $105 | $130 | $200 | $330 | $1095 | $1330 | $7125 |
1867/67 | $95 | $145 | $190 | $285 | $475 | $950 | $1900 | $2375 | $19000 |
1868 | $38.00 | $48.00 | $76 | $130 | $190 | $335 | $760 | $950 | $4750 |
1869 | $86 | $120 | $245 | $380 | $475 | $665 | $760 | $1665 | $4750 |
1869/69 | $145 | $240 | $450 | $570 | $760 | $1045 | $950 | $1900 | $5700 |
1870 | $67 | $120 | $260 | $335 | $405 | $570 | $1425 | $1900 | $3800 |
1872 | $105 | $190 | $430 | $525 | $665 | $810 | $1900 | $3800 | $19000 |
1873 Closed 3 | $48.00 | $71 | $120 | $165 | $240 | $430 | $950 | $3090 | $7600 |
1873 Open 3 | $19.00 | $33.25 | $67 | $95 | $165 | $285 | $760 | $1140 | $9500 |
1873 Double Liberty | $285 | $715 | $1140 | $1900 | $3325 | $9500 | $23750 | -- | -- |
1874 | $14.30 | $23.75 | $48.00 | $67 | $105 | $240 | $475 | $760 | $3800 |
1875 | $17.10 | $33.25 | $57 | $76 | $120 | $240 | $460 | $855 | $2850 |
1876 | $28.50 | $42.75 | $76 | $145 | $240 | $355 | $595 | $1140 | $2850 |
1877 | $855 | $950 | $1425 | $1900 | $2470 | $3990 | $7125 | $14250 | $19000 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1878 | $28.50 | $38.00 | $71 | $145 | $240 | $430 | $620 | $950 | $2850 |
1879 | $7.60 | $11.40 | $16.20 | $33.25 | $71 | $95 | $285 | $380 | $1045 |
1880 | $2.85 | $4.75 | $6.65 | $11.40 | $28.50 | $71 | $260 | $380 | $950 |
1881 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $405 | $950 |
1882 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $355 | $950 |
1883 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $355 | $950 |
1884 | $4.75 | $5.70 | $8.55 | $13.30 | $33.25 | $71 | $310 | $475 | $1425 |
1885 | $7.60 | $8.55 | $13.30 | $33.25 | $71 | $120 | $340 | $760 | $2375 |
1886 I | $5.70 | $8.55 | $20.90 | $67 | $155 | $240 | $665 | $1140 | $5700 |
1886 II | $9.50 | $19.00 | $33.25 | $71 | $165 | $285 | $1235 | $2375 | $14250 |
1887 | $2.60 | $3.80 | $5.70 | $7.60 | $33.25 | $62 | $240 | $380 | $1900 |
1888 | $1.90 | $3.80 | $6.65 | $9.50 | $33.25 | $62 | $430 | $855 | $2375 |
1888/7 | $1900 | $2850 | $4750 | $8550 | $13300 | $38000 | -- | -- | -- |
1889 | $1.90 | $2.85 | $5.70 | $8.55 | $23.75 | $52 | $285 | $665 | $2185 |
1890 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1570 |
1891 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1045 |
1892 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1330 |
1893 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $430 | $1330 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1894 | $4.75 | $6.65 | $13.30 | $20.90 | $52 | $95 | $335 | $405 | $950 |
1894 Double Date | $33.25 | $48.00 | $95 | $165 | $285 | $760 | $1900 | $7125 | $9500 |
1895 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $380 | $950 |
1896 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $240 | $855 |
1897 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $240 | $855 |
1898 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1899 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1900 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1901 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1902 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1903 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1904 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1905 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1906 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1907 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1908 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1908 S | $67 | $86 | $95 | $120 | $165 | $245 | $665 | $1045 | $2470 |
1909 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1909 S | $525 | $545 | $595 | $665 | $785 | $950 | $2280 | $2850 | $5225 |
These prices for Indian Head Cents are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
Nearly 160 years after its first mintage, the Indian Head penny is still an incredibly popular coin and a staple of many collections.
The Indian Head penny was first struck in 1859, replacing its predecessor, the Flying Eagle cent. The Indian Head penny was only the second small cent to be created.
Like the Flying Eagle cent, the Indian Head penny was designed by James B. Longacre, who was an extremely influential figure in the design of American coinage.
The obverse of Longacre’s design features not an “Indian,” but in fact a profile bust portrait of Liberty wearing a Native American-style feather headdress. Below her neck is the year of mintage, and surrounding her head is the legend “UNITED STATES OF AMERICA.”
The reverse design originally featured a simple laurel wreath with the denomination “ONE CENT” boldly in the center. Coins with this design are referred to as Type 1 Indian Head cents. However, this design was changed in the following year.
All subsequent mintages of the cent piece have an oak wreath instead, with “ONE CENT” in the center and a union shield at the top. Both faces also feature a denticled rim, a ring of small bumps.
The composition of the Indian Head cent likewise evolved. Coins minted from 1859 to 1864 were 88% copper and 12% nickel and had a diameter of 19mm and a mass of 4.67g. Coins with this composition are Type 2 Indian Head cents.
Coins minted from 1864 to 1909, on the other hand, are composed of 95% copper and 5% tin and zinc and have a diameter of 19mm and a mass of 3.11g. Coins with this new composition belong to Type 3 of the Indian Head cents.
1909 was the final year of mintage for the Indian Head cent and saw the appearance of its successor, the Wheat penny.
Collectors consider 1905 a late mintage of the Indian Head penny. Like other late mintages, especially those in the early twentieth century, 1905 saw a rather large number of pennies struck: 80,717,011.
One proposed reason for such high mintage numbers at this time is the growing reliance on cent pieces for penny arcades, public transportation, and other such services.
Because so many coins were produced, hundreds of different dies were used for striking the pennies. As a result, there are several minor varieties for the 1905 Indian Head penny. However, these do not typically raise the premium for the coins.
At the time, these coins were only produced at the Philadelphia Mint. It was not until 1908 that Indian Head cents would be struck elsewhere. As such, there is no mint mark on 1905 pennies.
1905 Indian Head pennies are typical for coins in the series minted after 1864: a composition of 95% copper and 5% tin and zinc, a diameter of 19mm, and a mass of 3.11g.
Because there were so many of these coins produced, they are still quite common, even in the highest grades. As a result, their value is not typically very high.
That said, Indian Head pennies have a stable market among collectors, and the right grades can be worth a fair bit of money.
For a Good-4 to Very Good-8 grade coin, the value is $2 to $3, and Fine-12 coins are worth $4.64. This range of values is the average for 1905 Indian Head pennies.
The value increases to $6 in Very Fine-20, $10 in Extremely Fine-40, and $21 in About Uncirculated-50. Uncirculated (MS-60) grade coins are worth $38, and Uncirculated (MS-63) coins are worth $57. Proofs can be expected to bring up to $144.
Another important factor that collectors use in valuing Indian Head cents (and copper coins in general) is the color. There are three designations: Brown, Red-Brown, and Red or Full Red. Full Red is the most desirable and valuable color.
This color designation can make quite a difference in value. Whereas a Brown 1905 MS-65 Indian Head is valued at $175, the same coin in Red-Brown is worth $270, and in Red it is worth $750. A Full Red MS-67 Proof is valued at $10,000!
Unfortunately, Full Red coins almost exclusively exist in the highest grades, so they can be difficult to get your hands on. Still, if you think you have such a coin, it would be worthwhile to have it professionally graded by a service such as NGC.